G.I.S Infrastructure
The State GIS laboratory in Department of Information Technology & Communication comprises of practically all the basic requirements to perform the work
| A) Hardware: | |
|---|---|
| i) | HP Z840 High End Workstation |
| ii) | HP Z240 Low End Workstation |
| iii) | Multifunctional Plotter & Scanner HP T1200 |
| iv) | HP Plotter A0 Size |
| v) | Handheld GPS Garmin & Zeno Handheld GPS |
| vi) | Leica DGPS |
| vii) | 10 KVA UPS |
| viii) | GIS Web Server ( HyperV Cloud) |
| ix) | GIS Database Server (HyperV Cloud) |
| B) Softwares: | |
| i) | Geomedia Professional 2016 |
| ii) | Geomedia 3D 2016 |
| iii) | Erdas Imagine Professional & Essential 2016 |
| iv) | Geomedia Webmap 2016 |
| v) | Erdas Apollo 2016 |
| vi) | MSQL server 2016 |
| vii) | QGIS |
| viii) | ArcPad |
| ix) | ArcGIS 9 |
| x) | PostGIS & Postgres SQL |
| xi) | Intergraph License Server |







