G.I.S Work Activities
Since the State GIS laboratory is newly established under Department of Information & Communication Technology, so work has been initiated from the scratch. Following are the work activities undertaken in the GIS laboratory.p>
| Serial Number | Details of Work | Completed | Under Progress |
|---|---|---|---|
| Data Procurement & Collection | |||
| 1) | Procurement of SOI toposheets (1:50,000 & 1:25,000) | Yes | Yes |
| 2) | Procurement of Census data (2001) | Yes | |
| Basic Vector Layers | |||
| 3) | State Boundary | Yes | |
| 4) | District Boundary | Yes | |
| 5) | Block Boundary | Yes | |
| 6) | Road Network (State PWD) | Yes | |
| 7) | Drainage | Yes | |
| 8) | Important Towns and Villages | Yes | |
| 9) | Districts, Subdivision and Block headquarters | Yes | |
| 10) | PHCs and CHCs | Yes | |
| 11) | Schools and Colleges | Yes | |
| 12) | District Hospitals | Yes | |
| Basic Raster Layers | |||
| 13) | Geometrically rectified and Mosaiced satellite data of the State | Yes | |
| 14) | Scanned and Georeferenced Toposheets | Yes | |
| Attribute Data | |||
| 15) | Attachment of selective non spatial attribute data with spatial data | Yes | Yes |







